You are hereLoan Periods
Loan Periods
Library materials check out for different amounts of time and are listed below, along with overdue fines:
| MATERIAL | PERIOD | LIMIT | FINE (per day) |
|---|---|---|---|
| New Fiction Book | 2 weeks | 5 | .10 |
| New Nonfiction Book | 4 weeks | 5 | .10 |
| Book | 4 weeks | none | .10 |
| Music CD | 2 weeks | 5 | .50 |
| CD-ROM | 2 weeks | 5 | 1.00 |
| New Fiction DVD/Blu-Ray | 3 days | 5 | 1.00 |
| New Nonfiction DVD | 7 days | 5 | 1.00 |
| Fiction DVD/Blu-Ray | 7 days | 5 | .50 |
| Nonfiction DVD/VHS | 2 weeks | 5 | .50 |
| Video Game | 7 days | 2 | 1.00 |
| Magazine | 2 weeks | none | .10 |
| New Audiobook | 2 weeks | 5 | .50 |
| New Playaway | 2 weeks | 3 | .50 |
| Audiobook | 4 weeks | none | .50 |
| Playaway | 4 weeks | 3 | .50 |
| Book Buddy Bag | 4 weeks | none | .50 |
| Juvenile Kit (e.g. Lewis & Clark) | 4 weeks | none | .50 |
| Books w/cassette | 4 weeks | none | .50 |
| Adult Kit | 4 weeks | 3 | 1.00 |
| 7 day Reference Book | 7 days | 5 | 1.00 |
| Reference Book | cannot be checked out | n/a | n/a |


